International Rugby Jersey Collection
The International Rugby Jerseys on display in The Bar at The Pavilion at Myreside have been collected from individuals who played for the Watsonian Football Club and who went on to play International Rugby for and against the teams represented in this unique collection.
The display of jerseys features almost 40 international and representative teams from across the world and includes the 6 Nations teams, Rugby World Cup competing nations, Barbarians & British Lions, World XV jerseys and many other nations.
Our thanks go to all the Watsonians who have loaned a jersey to this unique collection, as well as to Scott and Jenny Hastings, Peter & Sue Heatly and Gaye Clapperton, who volunteered to collect and frame the jerseys for display.
Rugby Shirt 01
Nation: | Argentina |
Item: | Argentina - Visa |
Who Wore it? | Gonzalo Queseda Argentina 1996-2003 (38 caps, 486 points) |
Date: | 1999 - Scotland lost the game 33-12 |
Owner: | Duncan Hodge Scotland 1997-2002 (26 caps, 123 points) Watsonian Football Club 1993-99 |
Rugby Shirt 02
Nation: | Australia |
Item: | Australia - Adidas Gold - No.13 |
Who Wore it? | Michael Cook Australia 1986-1988 (11 caps, 4 points) |
Date: | 1988 - Scotland lost the game 32-13 |
Owner: | Scott Hastings 1989 & 1993 British & Irish Lions (2 caps) Scotland 1986-1997 (65 caps, 43 points) Watsonian Football Club 1980-2000 GWC Class of 1982 |
Rugby Shirt 03
Nation: | Anzac |
Item: | Combined Australia & New Zealand shirt |
Who Wore it? | Kieran Crowley New Zealand 1983-1991 (19 caps, 104 points) |
Date: | 1989 - British & Irish Lions won 19-15 |
Owner: | Gavin Hastings OBE 1986, 1989 & 1993 British & Irish Lions (6 caps, 66 points) British & Irish Lions Captain (Tour to New Zealand 1993) Scotland 1986-1995 (61 caps, 667 points) Watsonian Football Club 1980-1996 GWC Class of 1980 |
Rugby Shirt 04
Nation: | Barbarians | |
Item: | Barbarians - no 10 | |
Who Wore it? | Pat Howard Australia 1993-1997 (20 caps, 10 points) |
|
Date: | 1996 - "The Dunblane International" Scotland lost the game 45-48 | |
Owner: | Scott Hastings 1989 & 1993 British & Irish Lions (2 caps) Scotland 1986-1997 (65 caps, 43 points) Watsonian Football Club 1980-2000 GWC Class of 1982 |
|
Rugby Shirt 05
Nation: | British & Irish Lions | |
Item: | British Lions shirt | |
Who Wore it? | Scott Hastings | |
Date: | 1989 - Match vs France to celebrate the Bicenennial of the French Revolution. Lions won 29-27 | |
Owner: | Scott Hastings 1989 & 1993 British & Irish Lions (2 caps) Scotland 1986-1997 (65 caps, 43 points) Watsonian Football Club 1980-2000 GWC Class of 1982 |
|
Rugby Shirt 06
Nation: | Canada | |
Item: | Canada no 15 rugby shirt | |
Who Wore it? | Scott Stewart Canada 1989-2001 (64 caps, 84 points) |
|
Date: | 1995 - Scotland won 22-6 | |
Owner: | Gavin Hastings OBE 1986, 1989 & 1993 British & Irish Lions (6 caps, 66 points) British & Irish Lions Captain (Tour to New Zealand 1993) Scotland 1986-1995 (61 caps, 667 points) Watsonian Football Club 1980-1996 GWC Class of 1980 |
|
Rugby Shirt 07
Nation: | Catalonia | |
Item: | Catalan rugby shirt | |
Who Wore it? | ||
Date: | 1982 - Catalonia v Co-optimists. Catalonia won 24-17 | |
Owner: | Euan Kennedy Scotland 1983-1984 (4 caps, 4 points) Watsonian Football Club 1973-1988 GWC Class of 1973 |
|
Rugby Shirt 08
Nation: | Croatia | |
Item: | Croatian no 5 rugby shirt | |
Who Wore it? | Kreso Coric | |
Date: | 2019 - Cyprus v Croatia. Croatia won 25-20 | |
Owner: | Kreso Coric Watsonian Football Club 2019-2020 |
|
Rugby Shirt 09
Nation: | England | |
Item: | England "BT Cellnet" no 4 rugby shirt | |
Who Wore it? | Martin Johnson CBE 1993, 1997 & 2001 British & Irish Lions (8 caps) British & Irish Lions Captain (Tour to South Africa 1997, Australia 2001) England 1993-2003 (84 caps, 10 points) England World Cup winning captain 2003 |
|
Date: | 1999 - Scotland lost 21-24 | |
Owner: | Stuart Grimes Scotland 1997-2005 (71 caps, 25 points) Watsonian Football Club 1995-1998 |
|
Rugby Shirt 10
Nation: | Fiji | |
Item: | Fijian no 13 rugby shirt | |
Who Wore it? | Kaiava Salusalu Fiji 1982-1990 (14 caps, 36 points) |
|
Date: | 1982 - Scotland won 32-14 | |
Owner: | David Johnston Scotland 1979-1986 (27 caps, 16 points) Watsonian Football Club 1978-1986 GWC Class of 1977 |
|
Rugby Shirt 11
Nation: | France B | |
Item: | France B no 9 rugby shirt | |
Who Wore it? | Unknown | |
Date: | Unknown | |
Owner: | Stuart Johnston Scotland 1986 (1 cap) Watsonian Football Club 1978-1994 GWC Class of 1978 |
|
Rugby Shirt 12
Nation: | France | |
Item: | France rugby shirt | |
Who Wore it? | Julian Marchand France 2018- (32 caps, 5 points) |
|
Date: | 2022 - Scotland lost 17-34 | |
Owner: | Stuart McInally Scotland 2015-2023 (49 caps, 55 points) Watsonian Football Club 2008-2011 GWC Class of 2008 |
|
Rugby Shirt 13
Nation: | France | |
Item: | France white rugby shirt | |
Who Wore it? | Fabien Pelous France 1995-2007 (118 caps, 40 points) |
|
Date: | 2005 - Scotland lost 6-19 | |
Owner: | Stuart Grimes Scotland 1997-2005 (71 caps, 25 points) Watsonian Football Club 1995-1998 |
|
Rugby Shirt 14
Nation: | French Barbarians | |
Item: | French Barbarians rugby shirt | |
Who Wore it? | Unknown | |
Date: | 1980 | |
Owner: | David Johnston Scotland 1979-1986 (27 caps, 16 points) Watsonian Football Club 1978-1986 GWC Class of 1977 |
|
Rugby Shirt 15
Nation: | Georgia | |
Item: | Georgia maroon rugby shirt | |
Who Wore it? | Shalva Mamukashvilli Georgia 2011- (97 caps, 60 points) |
|
Date: | 2019 - Scotland won 44-10 | |
Owner: | Stuart McInally Scotland 2015-2023 (49 caps, 55 points) Watsonian Football Club 2008-2011 GWC Class of 2008 |
|
Rugby Shirt 16
Nation: | Hong Kong | |
Item: | Hong Kong no7 rugby shirt | |
Who Wore it? | Euan Weir | |
Date: | 1991 - Hong Kong lost to Japan 42-3 | |
Owner: | Euan Weir Watsonian Football Club 1988-1989 GWC Class of 1984 |
|
Rugby Shirt 17
Nation: | Ireland |
Item: | Ireland - "Irish Permanent" no5 rugby shirt |
Who wore it?: | Malcolm O'Kelly 2001, 2005 British & Irish Lions Ireland 1997-2008 (92 caps, 40 points) |
Date: | 2000 - Scotland won 30-13 |
Owner: | Stuart Grimes Scotland 1997-2005 (71 caps, 25 points) Watsonian Football Club 1995-1998 |
Rugby Shirt 18
Nation: | Italy |
Item: | Italy white rugby shirt |
Who wore it?: | Luca Bigi Italy 2017- (48 caps, 5 points) |
Date: | 2022 - Scotland won 33-22 |
Owner: | Stuart McInally Scotland 2015-2023 (49 caps, 55 points) Watsonian Football Club 2008-2011 GWC Class of 2008 |
Rugby Shirt 19
Nation: | Japan |
Item: | Japan rugby shirt |
Who wore it?: | Takahiro Hosokawa Japan 1990-1993 (10 caps, 115 points) |
Date: | 1991 - Scotland won 47-9 |
Owner: | Gavin Hastings OBE 1986, 1989 & 1993 British & Irish Lions (6 caps, 66 points) British & Irish Lions Captain (Tour to New Zealand 1993) Scotland 1986-1995 (61 caps, 667 points) Watsonian Football Club 1980-1996 GWC Class of 1980 |
Rugby Shirt 20
Nation: | New Zealand |
Item: | New Zealand white rugby shirt TO BE PROCURED |
Rugby Shirt 21
Nation: | New Zealand |
Item: | New Zealand no21 rugby shirt |
Who wore it?: | John Fleming New Zealand 1978-1980 (5 caps, 4 points) |
Date: | 1978 - Scotland lost 18-9 |
Owner: | Iain Lambie Scotland 1979-1979 (4 caps) Watsonian Football Club 1980-1996 GWC Class of 1972 |
Rugby Shirt 22
Nation: | New Zealand - Maori |
Item: | NZ Maori white rugby shirt |
Who wore it?: | Glen Jackson New Zealand Maori |
Date: | 2000 - Scotland lost 18-15 |
Owner: | Duncan Hodge Scotland 1997-2002 (26 caps, 123 points) Watsonian Football Club 1993-99 |
Rugby Shirt 23
Nation: | New Zealand Maori |
Item: | NZ Maori black rugby shirt |
Who wore it?: | Caleb Ralph New Zealand 1998-2003 (14 caps, 45 points). |
Date: | 1998 - Scotland lost 24-8 |
Owner: | Jamie Mayer Scotland 1998-2000 (8 caps) Watsonian Football Club 1998-2000 |
Rugby Shirt 24
Nation: | Norway |
Item: | Norway RWC qualifying rugby shirt |
Who wore it?: | Andrew Olsen |
Date: | 2004 - Norway v Andorra. Norway lost 9-23 |
Owner: | Andrew Olsen Watsonian Football Club 1999-2000 |
Rugby Shirt 25
Nation: | Portugal |
Item: | Portugal rugby shirt |
Who wore it?: | Peter D'Rohan Hoffman Portugal 1996-2002 (26 caps, 77 points). |
Date: | 1998 - Scotland won 85-11 |
Date: | Jamie Mayer Scotland 1998-2000 (8 caps) Watsonian Football Club 1998-2000 |
Rugby Shirt 26
Nation: | Romainia |
Item: | Romania rugby shirt |
Who wore it?: | Catalin Draguceunu Romania 1994-2000 (35 caps, 20 points). |
Date: | 1991 - Scotland won 49-16 |
Owner: | Scott Hastings 1989 & 1993 British & Irish Lions (2 caps) Scotland 1986-1997 (65 caps, 43 points) Watsonian Football Club 1980-2000 GWC Class of 1982 |
Rugby Shirt 27
Nation: | Russia |
Item: | Russia - 2019 RWC shirt |
Who wore it?: | Unknown |
Date: | 2019 - Scotland won 61-0 |
Date: | Adam Hastings Scotland 2018- (27 caps, 107 points) Watsonian Football Club (7s) 2017 GWC Class of 2014 |
Rugby Shirt 28
Nation: | Samoa |
Item: | Samoa - 1999 RWC shirt |
Who wore it?: | Earl Va'a Samoa 1996-2003 (29 caps, 189 points). |
Date: | 1999 - Scotland won 35-20 |
Date: | Duncan Hodge Scotland 1997-2002 (26 caps, 123 points) Watsonian Football Club 1993-99 |
Rugby Shirt 29
Nation: | Scotland |
Item: | Scotland no4 blue rugby shirt |
Who wore it?: | Stuart Grimes |
Date: | 2001 - Scotland v Ireland. Scotland won 32-10 |
Owner: | Stuart Grimes Scotland 1997-2005 (71 caps, 25 points) Watsonian Football Club 1995-1998 |
Rugby Shirt 30
Nation: | Scotland |
Item: | Scotland no12 white rugby shirt |
Who wore it?: | Euan Kennedy (on his Scotland debut) |
Date: | 1983 - Scotland v New Zealand 25-25 |
Owner: | Euan Kennedy Scotland 1983-1984 (4 caps, 4 points) Watsonian Football Club 1973-1988 GWC Class of 1973 |
Rugby Shirt 31
Nation: | Scotland |
Item: | Scotland orange rugby shirt |
Who wore it? | Jamie Mayer |
Date: | 1998 |
Date: | Jamie Mayer Scotland 1998-2000 (8 caps) Watsonian Football Club 1998-2000 |
Rugby Shirt 32
Nation: | Scotland Women |
Item: | Scotland Women white rugby shirt |
Who wore it? | Mary Pat Tierney (Watsonian's first Women's International cap) |
Date: | Unknown |
Owner: | Mary Pat Tierney Scotland 1998-2006 ( Watsonian Football Club 1998-2006 |
Rugby Shirt 33
Nation: | South Africa |
Item: | South Africa no18 rugby shirt |
Who wore it? | AJ Venter South Africa 2000-2006 (25 caps) |
Date: | 2002 - Scotland won 21-6 |
Owner: | Stuart Grimes Scotland 1997-2005 (71 caps, 25 points) Watsonian Football Club 1995-1998 |
Rugby Shirt 34
Nation: | Spain |
Item: | Spain no17 rugby shirt |
Who wore it? | Unknown |
Date: | 1995 - Scotland v Spain. Scotland won 60-7 |
Owner: | Scott Hastings 1989 & 1993 British & Irish Lions (2 caps) Scotland 1986-1997 (65 caps, 43 points) Watsonian Football Club 1980-2000 GWC Class of 1982 |
Rugby Shirt 35
Nation: | Tonga |
Item: | Tonga - 1995 RWC rugby shirt |
Who wore it? | Unknown |
Date: | 1991 - Scotland won 41-5 |
Owner: | Gavin Hastings OBE 1986, 1989 & 1993 British & Irish Lions (6 caps, 66 points) British & Irish Lions Captain (Tour to New Zealand 1993) Scotland 1986-1995 (61 caps, 667 points) Watsonian Football Club 1980-1996 GWC Class of 1980 |
Rugby Shirt 36
Nation: | Uruguay |
Item: | Uruguay - 1999 RWC rugby shirt |
Who wore it? | Unknown |
Date: | 1999 - Scotland won 43-12 |
Owner: | Unknown |
Rugby Shirt 37
Nation: | USA |
Item: | USA Eagles rugby shirt |
Who wore it?: | Link Wilfley USA 2000-2003 (20 caps, 63 points). |
Date: | 2000 - Scotland won 53-6 |
Owner: | Duncan Hodge Scotland 1997-2002 (26 caps, 123 points) Watsonian Football Club 1993-99 |
Rugby Shirt 38
Nation: | USA Women |
Item: | USA Women - 2002 RWC rugby shirt |
Who wore it? | Unknown |
Date: | |
Owner: | Mary Pat Tierney Scotland 1998-2006 ( Watsonian Football Club 1998-2006 |
Rugby Shirt 39
Nation: | Wales |
Item: | Wales red rugby shirt |
Who wore it? | Ken Owens Wales 2011- (91 caps, 30 points) |
Date: | 2019 - Scotland lost 11-18 |
Owner: | Stuart McInally Scotland 2015-2023 (49 caps, 55 points) Watsonian Football Club 2008-2011 GWC Class of 2008 |
Rugby Shirt 40
Nation: | World XV |
Item: | World XV rugby shirt |
Who wore it?: | Jamie Mayer |
Date: | Argentina Centenary Match. Argentina won 49-13 |
Owner: | Jamie Mayer Scotland 1998-2000 (8 caps) Watsonian Football Club 1998-2000 |