Country Delegations 2012An asterisk (*) denotes a member of the Security Council, whose delegation will have 13 members. Ordinary members' Full Delegations will have 12 members and Half Delegations will have 6 members.
| Afghanistan | The Leys School, Cambridge |
| Algeria | Escola Secundaria de Ferreira Dias, Lisbon |
| Australia | Waid Academy, Anstruther/Madras College, St Andrews, Fife |
| Azerbaijan* | Robert Gordon’s College, Aberdeen |
| Bangladesh | Friends’ School, Lisburn |
| Brazil | Hutchesons’ Grammar School, Glasgow |
| Canada | High School of Dundee |
| Chad | King’s School, Chester |
| China* | George Watson’s College |
| Colombia* | Malvern St James |
| Cuba | Belfast Royal Academy |
| D P R Korea | GWC/Shrewsbury School |
| D R Congo | Dalkeith High School |
| Egypt | Gymnasium Paulinum, Münster |
| France* | George Heriot’s School, Edinburgh |
| Guatemala* | London Oratory |
| Germany* | St George’s School for Girls, Edinburgh |
| India* | Stewart’s Melville College, Edinburgh |
| Indonesia | Manchester Grammar School |
| Iran | George Watson’s College |
| Ireland | George Heriot’s School, Edinburgh |
| Israel | Earlston High School, Berwickshire |
| Italy | Leonteio Lykeio Patission, Athens |
| Japan | Strothoff International School, Dreieich/Lathallan School Johnshaven, Angus |
| Libya | John of Gaunt, Trowbridge, Wiltshire/Oslo Handelsgymnasium |
| Mexico | Penicuik High School, Midlothian/ Oslo Handelsgymnasium |
| Morocco* | Hampstead School, London |
| Myanmar | Hampstead School, London |
| New Zealand | Inveralmond Community High School, West Lothian |
| Norway | Balerno CHS |
| Pakistan* | Edinburgh Academy |
| Palestine | Wesley College, Dublin/ Narmer American College, Cairo |
| Portugal* | Penicuik High School , Midlothian |
| Republic of Korea | Manchester Grammar School |
| Russian Federation* | Hutchesons’ Grammar School, Glasgow |
| Rwanda | James Gillespie’s High School, Edinburgh |
| Saudi Arabia | Latymer Upper School, London |
| South Africa* | St Margaret’s School, Aberdeen |
| Spain | St George’s/Hill House, Doncaster |
| Sri Lanka | London Oratory/Latymer Upper School, London |
| Sudan | Edinburgh Academy |
| Sweden | Armadale Academy, West Lothian/Dalkeith High School |
| Syria | Lycée St Michel, Istanbul |
| Togo* | Shrewsbury School, Shropshire |
| Turkey | Malvern St James, Worcestershire |
| Uganda | Robert Gordon’s College, Aberdeen |
| Ukraine | Bo’ness Academy, West Lothian |
| United Kingdom* | Balerno CHS, Edinburgh |
| USA* | Wesley College, Dublin |
| Zimbabwe | St George’s School for Girls, Edinburgh |
Those schools who share a Delegation (ie who each have a Half Delegation) will find it useful to be in contact with the Advisor of your partner school with whom you share a Delegation in order that you can liaise for the GA debate and on other matters. The first-mentioned school should prepare Delegates for, for example, Economic I, Environment I, etc. and the second-mentioned school to Economic II, Environment II, etc. There is no qualitative difference between the respective Committees I and II.