| Competition Results 2011 | ||||||
|---|---|---|---|---|---|---|
| * Playing in Senior Band Competition ** Playing in Grade 2 *** Playing in Grade 3 |
JUVENILE
|
NOVICE
|
||||
|
Band
|
Drums
|
Band
|
Drums
|
|||
| 6 Mar | George Watson's College | Invitational Competition Detailed results in Parents' Section |
2nd | 1st | 1st | 2nd |
| 11 Mar | Glasgow Highland Club | Scottish Schools Competition Detailed results in Parents' Section |
2nd | 2nd | 3rd* | 3rd* |
| 26 Mar | Peebles High School | Lothian and Borders Mini Band Competition | ||||
| 14 May | Dunbar | Dunbar Highland Games | 2nd | 1st | 2nd | 1st |
| 21 May | Dumbarton | Scottish Championships | 1st | 1st | 1st | 1st |
| 28 May | Bathgate | Bathgate Highland Games | 1st 1st** |
1st 2nd** |
1st | 1st |
| 18 June | Innerleithen | Innerleithen Highland Games | 1st 2nd** |
2nd 1st** |
1st | 1st |
| 25 June | Annan | British Championships | 1st | 2nd | 2nd | 1st |
| 30 July | Belfast | European Championships | 1st | 1st | 2nd | 2nd |
| 6 Aug | North Berwick | Branch Championships | 1st 2nd** |
1st 1st** |
1st | 3rd |
| 7 Aug | Bridge of Allan | Highland Games | 3rd*** | 2nd*** | ||
| 13 Aug | Glasgow | World Championships | 1st | 1st | 2nd | 3rd |
| 20 Aug | Melrose | Highland Games | 1st 2nd* |
1st 1st** |
1st | 1st |
| 27 Aug | Dunoon | Cowal Championships | 1st | 1st | 1st | 2nd |
| 11 Sep | Peebles | Highland Games | 1st*** 1st** |
1st*** 1st** |
2nd | 2nd |
| RSPBA | Champion of Champions | 1st | 1st | 2nd | 1st | |
| Lothian and Borders | Champion of Champions | 1st | 1st | 1st | 1st | |
| Competition Results 2010 | ||||||
|---|---|---|---|---|---|---|
| * Playing in Senior Band Competition ** Playing in Grade 2 *** Playing in Grade 3 |
JUVENILE
|
NOVICE
|
||||
|
Band
|
Drums
|
Band
|
Drums
|
|||
| 7 Mar | George Watson's College | Invitational Competition | 2nd | 1st | NA | NA |
| 12 Mar | Glasgow Highland Club | Scottish Schools Competition | 2nd | 1st | 3rd* | 3rd* |
| 24 Apr | Peebles High School | Lothian and Borders Mini Band Competition | 1st | 1st | 1st | 1st |
| 8 May | Dunbar | Dunbar Highland Games | 2nd | 1st | 5th | 2nd |
| 22 May | Dumbarton | Scottish Championships | 2nd | 1st | 1st | 1st |
| 29 May | Bathgate | Bathgate Highland Games | 2nd*** | 1st*** | 1st | 1st |
| 19 June | Innerleithen | Innerleithen Highland Games | 1st*** 2nd** |
1st*** 2nd** |
1st | 1st |
| 26 June | Annan | British Championships 2010 | 3rd | 1st | 4th | 3rd |
| 31 July | Belfast | European Championships | 2nd | 3rd | 3rd | 2nd |
| 7 Aug | North Berwick | Branch Championships | 4th 4th** |
1st 1st** |
1st | 1st |
| 8 Aug | Bridge of Allan | Highland Games | 2nd*** | 1st*** | NA | NA |
| 14 Aug | Glasgow | World Championships | 4th | 2nd | 3rd | 1st |
| 21 Aug | Melrose | Highland Games | 2nd*** 1st** |
2nd*** 2nd** |
1st | 1st |
| 28 Aug | Dunoon | Cowal Championships | 3rd | 1st | 4th | 1st |
| 12 Sep | Peebles | Highland Games | 2nd | 1st | 1st | 1st |
| RSBPA | Champion of Champions | 3rd | 1st | 3rd | 1st | |
| Lothian & Borders | Champion of Champions | 2nd | 1st | 1st | 1st | |
| 23 Oct | Glasgow | World Solo Drumming | ||||
| 14 Nov | George Watson''s College | Internal Solo Piping & Drumming Competition | ||||
| 4 Dec | Craigmount High School | Solo Piping and Drumming Competition | ||||
| Competition Results 2009 | ||||||
|---|---|---|---|---|---|---|
| * Playing in Senior Band Competition ** Playing in Grade 2 *** Playing in Grade 3 |
JUVENILE
|
NOVICE
|
||||
|
Band
|
Drums
|
Band
|
Drums
|
|||
| 8 Mar | George Watson's College | Invitational Competition | 1st | 1st | 1st | 1st |
| 13 Mar | Glasgow Highland Club | Scottish Schools Competition | 1st | 1st | 4th* | 2nd* |
| 25 Apr | Peebles High School |
Lothian and Borders Mini Band Competition |
1st | 3rd | 1st | 2nd |
| 9 May | Dunbar | Dunbar Highland Games | 1st 3rd** |
1st 3rd** |
1st | 2nd |
| 16 May | Dumbarton | Scottish Championships | 1st | 1st | 1st | 1st |
| 30 May | Bathgate | Bathgate Highland Games | 1st*** 4th** |
1st*** 2nd** |
1st | 3rd |
| 13 June | Innerleithen | Innerleithen Highland Games | 2nd*** 1st** |
1st*** 1st** |
2nd | 1st |
| 27 June | Banbridge, NI | British Championships 2009 | 2nd | 1st | 1st | 1st |
| 25 July | Greenock | European Championships | 2nd | 2nd | 2nd | 2nd |
| 1 Aug | Maxville, ON | North American Championships | 1st | 1st | NA | NA |
| 2 Aug | Montreal, QC | Highland Games | 1st | 1st | NA | NA |
| 8 Aug | North Berwick | Highland Games | 2nd 1st** |
2nd 1st** |
1st | 2nd |
| 9 Aug | Perth | Highland Games | 1st*** 2nd** |
1st*** 2nd** |
NA | NA |
| 15 Aug | Glasgow | World Championships | 1st | 2nd | 1st | 1st |
| 22 Aug | Melrose | Highland Games | 2nd*** 2nd** |
1st*** 1st** |
1st | 1st |
| 29 Aug | Dunoon |
Cowal Championships |
1st | 1st | 1st | 1st |
| 13 Sep | Peebles | Highland Games | 1st*** | 1st*** | 1st | 2nd |
| RSBPA | Champion of Champions | 1st | 1st | 1st | 1st | |
| Lothian & Borders | Champion of Champions | 1st | 1st | 1st | 2nd | |
| 24 Oct | Glasgow | World Solo Drumming | ||||
| 8 Nov | George Watson's College | Internal Solo Piping & Drumming Competition | ||||
| 5 Dec | Craigmount High School | Solo Piping and Drumming Competition | ||||
| Competition Results 2008 | ||||||
|---|---|---|---|---|---|---|
| * Playing in Senior Band Competition ** Playing in Grade 2 *** Playing in Grade 3 |
JUVENILE
|
NOVICE
|
||||
|
Band
|
Drums
|
Band
|
Drums
|
|||
| 9 Mar | George Watson's College | Invitational Competition | 1st | 1st | 1st | 1st |
| 14 Mar | Glasgow Highland Club | Scottish Schools Competition | 1st | 1st | NA | NA |
| 19 Apr | Peebles High School |
Lothian and Borders Mini Band Competition |
1st | 1st | 4th | 1st |
| 10 May | Dunbar | Dunbar Highland Games | 2nd | 1st | 3rd | 1st |
| 24 May | Dumbarton | Scottish Championships | 1st | 1st | 3rd | 2nd |
| 31 May | Bathgate | Bathgate Highland Games | 2nd | 1st | 3rd | 1st |
| 14 June | Innerleithen | Innerleithen Highland Games | 1st | 1st 1st** |
2nd | 1st |
| 28 June | Birmingham | British Championships | 3rd | 3rd | 3rd | 1st |
| 26 July | Lisburn, NI | European Championships | 2nd | 1st | 2nd | 1st |
| 9 Aug | North Berwick | Highland Games | 1st | 1st | 1st | 1st |
| 16 Aug | Glasgow | World Championships | 4th | 2nd | 3rd | 1st |
| 23 Aug | Melrose | Highland Games | 1st | 1st | 2nd | 1st |
| 30 Aug | Dunoon |
Cowal Championships |
2nd | 2nd | 3rd | 1st |
| 14 Sep | Peebles | Highland Games | 1st | 1st | 1st | 1st |
| RSBPA | Champion of Champions | 2nd | 1st | 2nd | 1st | |
| Lothian & Borders | Champion of Champions | 1st | 1st | 2nd | 1st | |
| 9 Nov | George Watson's College | Internal Competition | ||||
| 6 Dec | Craigmount High School | Solo Piping and Drumming Competition | ||||
| Competition Results 2007 | ||||||
|---|---|---|---|---|---|---|
| * Playing in Senior Band Competition ** Playing in Grade 2 *** Playing in Grade 3 |
JUVENILE
|
NOVICE
|
||||
|
Band
|
Drums
|
Band
|
Drums
|
|||
| 4 Mar | George Watson's College | Invitational Competition | 1st | 1st | 1st | 1st |
| 9 Mar | Glasgow Highland Club | Scottish Schools Competition | 1st | 1st | N/A | N/A |
| 21 Apr | Peebles High School |
Lothian and Borders Mini Band Competition |
1st | 1st** | 2nd | 1st |
| 12 May | Dunbar | Dunbar Highland Games | 1st | 1st | 4th | 1st |
| 19 May | Dumbarton | Scottish Championships | 2nd | 1st | 4th | 1st |
| 26 May | Bathgate | Bathgate Highland Games | 1st*** | 1st | 1st | 1st |
| 16 June | Innerleithen | Innerleithen Highland Games | 1st*** 1st** |
1st*** 1st** |
1st | 1st |
| 23 June | Ballymena | British Championships | 1st | 1st | 3rd | 2nd |
| 7 July | Kincardine, Ontario | Highland Games | 1st | 1st | NA | NA |
| 14 July | Chatham, Ontario | Highland Games | 1st | 1st | NA | NA |
| 28 July | Inverness | European Championships | 1st | 1st | 5th | 3rd |
| 4 Aug | North Berwick | Highland Games | 2nd | 2nd | 3rd | 2nd |
| 5 Aug | Bridge of Allan | Highland Games | 1st | 1st | NA | NA |
| 11 Aug | Glasgow | World Championships | 1st | 1st | 6th | 1st |
| 18 Aug | Melrose |
Highland Games |
1st |
1st |
1st | 1st |
| 25 Aug | Dunoon | Cowal Championships | 1st | 1st | 2nd | 1st |
| 9 Sep | Peebles | Highland Games |
1st |
1st |
1st | 1st |
| RSPBA | Champion of Champions | 1st | 1st | 3rd | 1st | |
| Lothian and Borders | Champion of Champions |
1st |
1st |
1st | 1st | |
| 11 Nov | George Watson's College |
Internal Competition |
||||
| 1 Dec | Craigmount High School | Solo Piping and Drumming Competition | ||||
| Competition Results 2006 | ||||||
|---|---|---|---|---|---|---|
| * Playing in Senior Band Competition ** Playing in Grade 2 *** Playing in Grade 3 | JUVENILE |
NOVICE |
||||
Band |
Drums |
Band |
Drums |
|||
| 5 Mar | George Watson's College | Invitational Competition | 1st | 1st | 2nd | 1st |
| 10 Mar | Glasgow Highland Club | Scottish Schools Competition | 1st | 1st | 4th | 2nd |
| 22 Apr | Peebles High School | Lothian and Borders Mini Band Competition | 1st** | 1st** | 2nd | 1st |
| 13 May | Dunbar | Dunbar Highland Games | 1st | 1st | 3rd | 2nd |
| 20 May | Dumbarton | Scottish Championships | 1st | 1st | 8th | 1st |
| 27 May | Bathgate | Bathgate Highland Games | 1st*** | 2nd*** | 2nd | 1st |
| 17 June | Innerleithen | Innerleithen Highland Games | 3rd*** 1st** |
1st*** 1st** |
2nd | 1st |
| 24 June | Pitlochry | British Championships | 1st | 1st | 3rd | 2nd |
| 29 July | Greenock | European Championships | 2nd | 1st | 3rd | 1st |
| 5 Aug | North Berwick | Highland Games | 1st | 1st | 2nd | 1st |
| 12 Aug | Glasgow | World Championships | 2nd | 1st | 3rd | 1st |
| 19 Aug | Melrose |
Highland Games |
3rd*** 2nd** |
1st*** 2nd** |
2nd | 1st |
| 26 Aug | Dunoon | Cowal Championships | 2nd | 1st | ||
| 10 Sep | Peebles | Highland Games |
2nd*** |
1st*** |
1st | 1st |
| RSPBA | Champion of Champions | 1st | 1st | 4th | 1st | |
| Lothian and Borders | Champion of Champions | 1st | 1st | 1st | 1st | |
| 19 Nov | George Watson's College |
Internal Competition |
||||
| 2 Dec | Craigmount High School | Solo Piping and Drumming Competition | ||||
| Competition Results 2005 | ||||||
|---|---|---|---|---|---|---|
| * Playing in Senior Band Competition ** Playing in Grade 2 *** Playing in Grade 3 | JUVENILE |
NOVICE |
||||
Band |
Drums |
Band |
Drums |
|||
| 6 Mar | George Watson's College | Invitational Competition | ||||
| 11 Mar | Glasgow Highland Club | Scottish Schools Competition | ||||
| 16 Apr | Craigmount High School |
Lothian and Borders Mini Band Competition |
1st | 1st | 2nd | 1st |
| 14 May | Dunbar | Dunbar Highland Games | 1st | 1st | 4th | 1st |
| 21 May | Dumbarton | Scottish Championships | 1st | 1st | 7th | 1st |
| 28 May | Bathgate | Bathgate Highland Games | 2nd** | 1st** | 1st | 1st |
| 18 June | Innerleithen | Innerleithen Highland Games | 1st | 1st | 2nd | 1st |
| 25 June | Banbridge | European Championships | 1st | 1st | 3rd | 1st |
| 30 July | Tain | British Championships | 1st | 2nd | 2nd | 1st |
| 6 Aug | North Berwick | Highland Games | 2nd | 1st | 1st | 1st |
| 13 Aug | Glasgow | World Championships | 3rd | 2nd | 2nd | 1st |
| 20 Aug | Melrose |
Highland Games |
2nd** 2nd*** |
5th** 2nd*** |
2nd | 1st |
| 27 Aug | Dunoon | Cowal Championships | 2nd | 1st | 1st | 1st |
| 11 Sep | Peebles | Highland Games | 1st** 1st*** |
1st** 1st*** |
1st | 1st |
| RSPBA | Champion of Champions | 1st | 1st | 2nd | 1st | |
| Lothian and Borders | Champion of Champions | 1st | 1st | 1st | 1st | |
| 6 Nov | George Watson's College | Internal Competition | ||||
| 3 Dec | Craigmount High School | Solo Piping and Drumming Competition | ||||
| Competition Results 2004 | ||||||
|---|---|---|---|---|---|---|
JUVENILE |
NOVICE |
|||||
Band |
Drums |
Band |
Drums |
|||
| 7 Mar | George Watson's College | Invitational Competition | ||||
| 24 Apr | Craigmount High School | Lothian and Borders Mini Band Championships |
1st & 2nd |
1st & 2nd | 2nd & 4th | 1st & 2nd |
| 8 May | Dunbar | Dunbar Highland Games |
3rd
|
1st | 1st | 1st |
| 22 May | Dumbarton | Scottish Championships | 1st | 1st | 2nd | 2nd |
| 29 May | Bathgate | Bathgate Highland Games | 2nd | 1st | 4th | 1st |
| 12 Jun | Turriff | British Championships | 1st | 1st | 1st | 1st |
| 31 July | Lisburn, NI | European Championships | 1st | 1st | 1st | 1st |
| 7 Aug | North Berwick | Highland Games | 1st | 1st | 2nd | 1st |
| 14 Aug | Glasgow | World Championships | 2nd | 2nd | 2nd | 1st |
| 21 Aug | Melrose | Highland Games | Best Juv | Best Juv | 3rd | 1st |
| 28 Aug | Dunoon | Cowal Championships | 2nd | 1st | 5th | 1st |
| 12 Sep | Peebles | Highland Games | 2nd | 1st | 2nd | 1st |
| RSPBA | Champion of Champions | 1st | 1st | 2nd | 1st | |
| Lothian and Borders | Champion of Champions | 1st | 1st | 1st | 1st | |
| 10 Oct | George Watson's College | Internal Solo Piping and Drumming Competition | ||||
| 4 Dec | Craigmount High School | Solo Piping and Drumming Competition | ||||
| Competition Results 2003 | ||||||
|---|---|---|---|---|---|---|
JUVENILE |
NOVICE |
|||||
Band |
Drums |
Band |
Drums |
|||
| 3 Mar | George Watson's College | Open Schools Competition | 1st + 3rd | 1st | 2nd + 3rd | 1st |
| 7 Mar | Glasgow | Scottish Schools Competition | 2nd | 1st | ||
| 19 Apr | Craigmount High School | L & B Mini Band Championships | 3rd | 1st | 3rd | 1st |
| 10 May | Dunbar | Highland Games | 1st | 1st | 3rd | 2nd |
| 17 May | Dumbarton | Scottish Championships | 1st | 1st | 2nd |
1st |
| 31 May | Bathgate (Grade 3) | Highland Games | Best Juv | 1st | 4th | 1st |
| 10 Jun | George Watson's College | Int Solo Drumming Competition | Senior | T Martone | Junior | J Benson |
| 11 Jun | George Watson's College | Int Solo Piping Competition | Senior | J Simpson | Junior | D Haavaag |
| 21 Jun | Pitlochry | British Championships | 2nd | 1st | 4th | 1st |
| 9 Aug | North Berwick | Highland Games | 1st | 1st | 2nd | 1st |
| 16 Aug | Glasgow | World Championships |
2nd |
1st | 3rd | 1st |
| 23 Aug | Melrose (Grade 3) | Highland Games | 2nd | 1st | 1st | 1st |
| 30 Aug | Dunoon | Cowal Championships | 1st | 1st | 5th | 1st |
| 7 Sep | Peebles (Grade 3) | Highland Games | 2nd | 1st | 4th | 1st |
| 7 Sep | Peebles (Grade 2) | Highland Games | 4th | 2nd | ||
| Lothian and Borders | Champion of Champions | 1st | 1st | 1st | 1st | |
| 13 Sep | Belgium (Alden Biesen) | European Championships | 1st | 1st | 3rd | 1st |
| RSPBA | Champion of Champions | 1st | 1st | 3rd | 1st | |
| 14 Sep | Alden Biesen (Grade 3) | Belgian Championships | 2nd | 2nd | N/A | 1st |
| 14 Sep | Alden Biesen (Grade 2) | Belgian Championships | 3rd | 3rd | ||
| Nov | George Watson's College | Int Solo Drumming Competition | Senior | T Martone | Junior | J Sheach |
| Nov | George Watson's College | Int Solo Piping Competition | Senior | J Simpson | Junior | D Milne |